PAIN RESOURCE CENTER
PAIN RESOURCE CENTER
General | Background Concepts | Assessment of Pain | Tx of Pain: Pharmacotherapy | Tx of Pain: Procedural | Tx of Pain: Psychological, Physical, and Integrative Therapies
Clinical States | Taxonomy: Classification of Pain Syndromes | Chronic Widespread Pain Syndromes | Acute Pain, Trauma Pain, and Postoperative Pain | Musculoskeletal Pain | Cancer Pain and Cancer Related Pain | Visceral Pain | Headache and Orofacial Pain | Neuropathic Pain | Special Cases
General | Foundational concepts in pain medicine, including how pain signals develop, travel, and change over time. This section also introduces research, safety, care coordination, and legal considerations.
Background Concepts | Covers the anatomy, physiology, and pharmacology of pain, including nociception, sensitization, referred pain, and the role of the nervous system. It also reviews pain research methods, evidence quality, ethics, and coordination of care.
Assessment of Pain | Explains how pain is evaluated using history, physical exam, function, imaging, electrodiagnostics, and validated tools. It also includes psychosocial, cultural, disability, placebo, and sex or gender factors that influence pain.
Tx of Pain: Pharmacotherapy | Reviews medication options for pain, including opioids, NSAIDs, acetaminophen, antidepressants, anticonvulsants, muscle relaxants, corticosteroids, local anesthetics, ketamine, cannabinoids, and other agents. It emphasizes benefits, risks, drug interactions, and appropriate patient selection.
Tx of Pain: Procedural | Covers interventional pain procedures such as epidural injections, nerve blocks, joint injections, radiofrequency ablation, sympathetic blocks, neuromodulation, intrathecal therapy, vertebral augmentation, and regenerative medicine. It also includes procedural safety, imaging guidance, infection prevention, anticoagulation management, and patient selection.
Tx of Pain: Psychological, Physical, and Integrative Therapies | Reviews non medication approaches including cognitive behavioral therapy, mindfulness, relaxation, biofeedback, physical therapy, exercise, rehabilitation, return to work planning, acupuncture, chiropractic care, and other integrative therapies. This section focuses on improving function, coping, mobility, and long term self management.
Clinical States | Organizes pain conditions by type, location, cause, and patient population. This section helps patients understand different pain syndromes and how treatment may vary depending on the diagnosis.
Taxonomy: Classification of Pain Syndromes | Explains how pain is classified, including chronic primary pain, chronic secondary pain, location, severity, interference, and disability. It also introduces how diagnostic and procedural coding systems are used in pain medicine.
Chronic Widespread Pain Syndromes | Covers conditions such as fibromyalgia, central sensitization, myofascial pain, and complex widespread pain. It explains common symptoms such as fatigue, sleep disturbance, mood changes, cognitive symptoms, and whole body pain.
Acute Pain, Trauma Pain, and Postoperative Pain | Describes pain after injury, surgery, burns, fractures, nerve injury, or other trauma. It reviews multimodal pain control, postoperative monitoring, regional anesthesia, patient education, and prevention of chronic postsurgical pain.
Musculoskeletal Pain | Covers neck pain, back pain, radicular pain, joint pain, myofascial pain, arthritis, connective tissue disorders, and pain related to muscles, bones, ligaments, tendons, and joints. It includes evaluation, imaging, physical therapy, medications, injections, radiofrequency ablation, neuromodulation, surgery, and rehabilitation.
Cancer Pain and Cancer Related Pain | Reviews pain caused by cancer, cancer treatment, surgery, chemotherapy, radiation, bone disease, nerve injury, and palliative care needs. It includes medication management, interventional procedures, intrathecal therapy, neurolysis, physical therapy, psychological support, and end of life considerations.
Visceral Pain | Covers pain arising from internal organs such as the gastrointestinal, pelvic, urinary, thoracic, and abdominal systems. It explains referred pain, inflammation, obstruction, ischemia, hypersensitivity, functional pain syndromes, and treatment options.
Headache and Orofacial Pain | Covers migraine, tension type headache, cluster headache, cervicogenic headache, post traumatic headache, trigeminal neuralgia, temporomandibular disorders, dental pain, and facial pain. It includes diagnosis, red flags, medications, botulinum toxin, nerve procedures, therapy, and multidisciplinary care.
Neuropathic Pain | Covers pain caused by nerve injury or disease, including radiculopathy, peripheral neuropathy, postherpetic neuralgia, trigeminal neuralgia, CRPS, spinal cord injury, stroke related pain, multiple sclerosis, and phantom pain. It reviews nerve testing, medications, topical treatments, rehabilitation, injections, neuromodulation, and treatment of sleep, mood, and functional issues.
Special Cases | Reviews pain management in infants, children, pregnancy, older adults, patients with limited communication, opioid tolerance, substance use disorders, disabilities, diverse populations, and underserved settings. It also includes healthcare disparities, ethics, medico legal issues, practice management, quality improvement, and patient safety.
The most appropriate ICD-10 code for cervical facet syndrome (without myelopathy or radiculopathy) is M53.82 (Other specified dorsopathies, cervical region). If the condition is documented as degenerative cervical facet arthropathy or osteoarthritis, M47.812 (Spondylosis without myelopathy or radiculopathy, cervical region) should be used instead